ECIL Recruitment 2026
Walk-In Selection for 21 Project Engineer, Technical Officer & More Posts
Critical Recruitment Overview
Electronics Corporation of India Limited (ECIL), a leading Miniratna (Category-I) Public Sector Enterprise under the Department of Atomic Energy, Govt. of India, has published Advertisement No.: 09/2026. ECIL is actively recruiting dynamic and experienced professionals purely on a temporary contract basis.
The recruitment aims to fill 21 contract posts including Project Engineer, Technical Officer, Assistant Project Engineer, and Senior Artisan to support the Customer Support Division (CSD) across various zonal offices. Eligible candidates with relevant qualifications (B.E./B.Tech/Diploma/ITI) are requested to participate in the Walk-In selection scheduled between 15 June and 19 June 2026 at designated ECIL Zonal Centers.
1. Walk-In Interview Dates & Venues
Candidates must report to their respective regional zones for the selection process. Registration timing is strictly from 09:00 hrs to 11:30 hrs.
| Zonal Administration | Walk-In Date | Walk-In Venue |
|---|---|---|
| Kolkata (East Zone) | 15.06.2026 | ECIL Zonal Office, Apeejay House, 4th floor, 15-Park Street, Kolkata 700016. |
| Hyderabad (Headquarters) | 18.06.2026 | Corporate Learning & Development Centre (CLDC), Nalanda Complex, ECIL Post, Hyderabad - 500062 |
| Mumbai (West Zone) | 18.06.2026 | ECIL Zonal Office, # 1207, Veer Savarkar Marg, Dadar (Prabhadevi), Mumbai - 400 028 |
| New Delhi (North Zone) | 18.06.2026 | ECIL Zonal Office, # D-15, DDA Local Shopping Complex, A-Block, Ring Road, Naraina, New Delhi-110028. |
| Chennai (South Zone) | 19.06.2026 | ECIL Zonal Office, Economist House, Post-Box No. 3148, S-15, Industrial Estate, Guindy, Chennai-600 032. |
2. Detailed Vacancy Breakdown (Zone-Wise)
Below is the complete zone-wise and post-wise breakdown extracted from the official Annexure details.
| Zone / Location | Post Category | No. of Posts | Required Academic Discipline |
|---|---|---|---|
| Hyderabad Headquarters | |||
| Hyderabad | PE-C (Cat-1) | 1 | ECE / ETC / E&I / Electronics / Instrumentation |
| TO-C (Cat-1) | 1 | CSE / IT / ECE / Electronics | |
| TO-C (Cat-2) | 1 | ECE / EEE / Electronics | |
| TO-C (Cat-3) | 1 | ECE / ETC / E&I / Electronics / Instrumentation | |
| APE-C (Cat-1) | 1 | ECE / Electronics | |
| Mumbai (West Zone) | |||
| Mumbai | PE-C (Cat-1) | 1 | CSE / IT / ECE / ETC / Electronics |
| Tarapur | TO-C (Cat-1) | 1 | ECE / ETC / EEE / E&I / Electronics / Instrumentation |
| Mumbai | TO-C (Cat-2) | 1 | CSE / IT / ECE / ETC / Electronics |
| Tarapur | SA-C (Cat-1) | 1 | Electronics / Electrical / Electronic Mechanic / Inst. / Radio & TV |
| Mumbai | SA-C (Cat-2) | 1 | Electronics / Electronic Mechanic / Inst. / Radio & TV |
| Chennai (South Zone) | |||
| Tuticorin | APE-C (Cat-1) | 1 | ECE / ETC / EEE / E&I / Electronics / Instrumentation |
| Kolkata (East Zone) | |||
| Lunglie | PE-C (Cat-1) | 1 | ECE / ETC / EEE / E&I / Electronics |
| New Delhi (North Zone) | |||
| Rawatbhata | PE-C (Cat-1) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| Lucknow | PE-C (Cat-2) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| New Delhi | PE-C (Cat-3) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| Rawatbhata | TO-C (Cat-1) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| Kaaru-Leh | TO-C (Cat-2) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| New Delhi | TO-C (Cat-3) | 1 | ECE / ETC / E&I / Electronics / Inst. / EEE / Electrical |
| Rawatbhata | APE-C (Cat-1) | 1 | ECE / ETC / Electronics |
| Rawatbhata | SA-C (Cat-1) | 2 | Electronics / Electrical / Electronic Mechanic / Inst. / Radio & TV |
| Grand Total | 21 Vacancies | ||
3. Post Configuration & Emoluments
The recruitment encompasses distinct posts with fixed, structured remuneration packages.
| Post on Contract | Consolidated Emoluments (Monthly) |
|---|---|
| Project Engineer on Contract (PE-C) | ₹ 40,000 (1st yr) | ₹ 45,000 (2nd yr) | ₹ 50,000 (3rd yr) | ₹ 55,000 (4th yr) *Plus Rs. 8,400 one-time attire allowance after 6 months. |
| Technical Officer on Contract (TO-C) | ₹ 25,000 (1st yr) | ₹ 28,000 (2nd yr) | ₹ 31,000 (3rd & 4th yrs) |
| Assistant Project Engineer on Contract (APE-C) | ₹ 26,208/- (Subject to revision per CLC guidelines) |
| Senior Artisan on Contract (SA-C) | ₹ 24,018/- (Subject to revision per CLC guidelines) |
Note: Selected candidates will also be eligible for reimbursement of medical insurance premium, Company PF, TA/DA (while on official duty), and paid leaves as per extant rules.
4. Qualifications, Experience & Age Limit
Candidates must cleanly satisfy the academic criteria and minimum post-qualification experience requirements.
Eligibility Criteria Summary
| Post Name | Primary Qualification | Mandatory Experience | Upper Age Limit (UR) |
|---|---|---|---|
| Project Engineer (PE-C) | B.E./B.Tech. (Min 60%) | 3 Years | 33 Years |
| Technical Officer (TO-C) | B.E./B.Tech. (Min 60%) | 1 Year | 30 Years |
| Asst. Project Engineer (APE-C) | Diploma (Min 60%) | 1 Year | 30 Years |
| Senior Artisan (SA-C) | ITI (Passed Out) | 2 Years | 30 Years |
- Age Relaxation: 3 years for OBC, 5 years for SC/ST/J&K Domiciled candidates. PwBD candidates get 10 years additional relaxation.
- Experience Guidelines: Experience from Academic Institutions / Colleges / Internship / Project work will NOT be considered. Apprenticeship in the relevant field (maximum of one year) is considered as valid experience.
5. Method of Selection & Marking Criteria
The selection evaluates candidates purely on merit based on academic weightage, tenure of experience, and interview performance.
- Qualification (20 Marks): 20% of the aggregate percentage obtained in B.E./B.Tech./Diploma/ITI.
- Relevant Experience (30 Marks):
- For PE-C: 15 marks for the initial 3 years, and 5 marks for each extra year.
- For TO-C & APE-C: 10 marks for the initial 1 year, and 10 marks for each extra year.
- For SA-C: 15 marks for the initial 2 years, and 5 marks for each extra year.
- Personal Interview (50 Marks): Document-verified candidates will be directly sent for a personal interview carrying a maximum of 50 marks.
6. Step-by-Step Walk-In Guidelines
Candidates must follow strict verification protocols at the venue. There is no online pre-submission required.
- Download the official Application Form from the ECIL website (www.ecil.co.in) and fill it accurately.
- Arrive at the designated zonal Walk-In Venue on the specified date before the registration window closes (09:00 hrs to 11:30 hrs).
- Carry the following Documents (Originals + One set of Self-Attested Photocopies):
- Duly filled Application Form & Resume.
- 10th Class certificate (as Date of birth proof).
- Documents in support of Qualification (Certificates & Mark sheets).
- CGPA to percentage conversion certificate from institution/university (mandatory if applicable).
- Experience certificates from previous employment, clearly mentioning duration and post held.
- If currently employed: Copy of Appointment Order & first and recent pay slips.
- Category certificate (EWS/OBC/SC/ST/PwBD) if claiming reservation/relaxation.
- Valid Government ID Proof (Aadhaar, Passport, etc.).
- Important Compliance: Current ECIL employees (on rolls) who have not obtained a prior written permission letter from their respective HoD (Head of Department) before attending the walk-in will face documentation rejection.
7. Important Links & Application Form
8. Frequently Asked Questions (FAQs)
This career tracking sheet is developed for educational reference based on Advt. No.: 09/2026 and the official annexure released by Electronics Corporation of India Limited (ECIL). Candidates are strongly instructed to visit www.ecil.co.in to download proper annexure documents, check detailed zonal venue locations, and ensure they meet exact eligibility definitions before travelling for the Walk-In selection.


